ST. JOHN’S GOSPEL
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Teremi Bolade | ST. JOHN'S GOSPEL | 93% | 25 |
2 | David Onimisi | ST. JOHN'S GOSPEL | 93% | 22 |
3 | Sunmo Rachel | ST. JOHN'S GOSPEL | 80% | 17 |
4 | Briet Hokes | ST. JOHN'S GOSPEL | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Teremi Bolade | ST. JOHN'S GOSPEL | 93% | 25 |
2 | David Onimisi | ST. JOHN'S GOSPEL | 93% | 22 |
3 | Sunmo Rachel | ST. JOHN'S GOSPEL | 80% | 17 |
4 | Briet Hokes | ST. JOHN'S GOSPEL | 0% | 0 |
Here you'll find all collections you've created before.
Comments